<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sjhoward.co.uk</title>
	<atom:link href="http://sjhoward.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://sjhoward.co.uk</link>
	<description>Reactionary, ill-informed, fabulous</description>
	<lastBuildDate>Thu, 17 May 2012 17:45:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://sjhoward.co.uk/?pushpress=hub'/>
		<item>
		<title>Photo-a-day 138: A19 Tees Viaduct</title>
		<link>http://sjhoward.co.uk/archive/2012/05/17/photo-a-day-138-a19-tees-viaduct</link>
		<comments>http://sjhoward.co.uk/archive/2012/05/17/photo-a-day-138-a19-tees-viaduct#comments</comments>
		<pubDate>Thu, 17 May 2012 17:45:05 +0000</pubDate>
		<dc:creator>sjhoward</dc:creator>
				<category><![CDATA[Photo-a-day]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Stockton-on-Tees]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://sjhoward.co.uk/?p=3994</guid>
		<description><![CDATA[This is a bit of the 2.9km A19 Tees Viaduct. It was built to cross the Tees at an appropriate height for big ships to pass beneath, yet since the port at Stockton was virtually disused at the time the viaduct was built, that specification probably wasn&#8217;t necessary. Only 15 years after it opened, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sjhoward.co.uk/wp-content/uploads/2012/05/20120517-182450.jpg" rel="lightbox"><img src="http://sjhoward.co.uk/wp-content/uploads/2012/05/20120517-182450.jpg" alt="20120517-182450.jpg" class="alignnone size-full" /></a></p>
<p>This is a bit of the 2.9km A19 Tees Viaduct. It was built to cross the Tees at an appropriate height for big ships to pass beneath, yet since the port at Stockton was virtually disused at the time the viaduct was built, that specification probably wasn&#8217;t necessary. Only 15 years after it opened, the nearby Tees Newport Bridge was fixed in its lowered position, blocking any river traffic anyway. </p>
<p>Most days, mine is one of the <a href="http://www.teesvalleyunlimited.gov.uk/media/39881/tees_valley_monitoring_report.pdf">almost 90,000 cars</a> that use this 37 year old structure. It&#8217;s the largest bridge of its type in the UK, but is prone to frequent congestion at peak times as it&#8217;s operating at a capacity way that for which it was designed. </p>
<p>Mini-steps like <a href="http://www.highways.gov.uk/roads/projects/29444.aspx">ramp metering</a> and <a href="http://www.publications.parliament.uk/pa/cm200607/cmhansrd/cm070522/text/70522w0019.htm">CCTV monitoring</a> have been taken to try and deal with the congestion, but with more and more vehicles using the viaduct each year, it seems likely that something more drastic will have to be done before too long.</p>

]]></content:encoded>
			<wfw:commentRss>http://sjhoward.co.uk/archive/2012/05/17/photo-a-day-138-a19-tees-viaduct/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing children&#8217;s TV from BBC One is madness</title>
		<link>http://sjhoward.co.uk/archive/2012/05/17/removing-childrens-tv-from-bbc-one-is-madness</link>
		<comments>http://sjhoward.co.uk/archive/2012/05/17/removing-childrens-tv-from-bbc-one-is-madness#comments</comments>
		<pubDate>Thu, 17 May 2012 11:24:59 +0000</pubDate>
		<dc:creator>sjhoward</dc:creator>
				<category><![CDATA[Diary Style Notes]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News and Comment]]></category>

		<guid isPermaLink="false">http://sjhoward.co.uk/?p=3987</guid>
		<description><![CDATA[BBC One should reflect the whole of the UK in its output. That&#8217;s a key part of BBC One&#8217;s remit. I get that the ratings are better on the CBBC channel, and I sympathise with that position; but I simply don&#8217;t see how BBC One can meet it&#8217;s remit without kid&#8217;s programmes. BBC Two hasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>BBC One should reflect the whole of the UK in its output.</p></blockquote>
<p>That&#8217;s a key part of <a href="http://www.bbc.co.uk/bbctrust/assets/files/pdf/regulatory_framework/service_licences/service_reviews/one_two_four/tv_services_final.pdf">BBC One&#8217;s remit</a>. I get that the ratings are better on the CBBC channel, and I sympathise with that position; but I simply don&#8217;t see how BBC One can meet it&#8217;s remit <a href="http://www.bbc.co.uk/news/entertainment-arts-18083178">without kid&#8217;s programmes</a>. BBC Two hasn&#8217;t got over the existential crisis it had because of BBC Three and Four, yet they&#8217;re inviting the question: &#8220;What&#8217;s BBC One for?&#8221;</p>
<p>It also invites criticism, means that they have to find (and pay for) something to plug the gaps in the schedule, and reduces awareness of kid&#8217;s TV amongst the people who actually <em>pay</em> for it. As strategies go, it seems like madness.</p>

]]></content:encoded>
			<wfw:commentRss>http://sjhoward.co.uk/archive/2012/05/17/removing-childrens-tv-from-bbc-one-is-madness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo-a-day 137: Blood Donor Centre</title>
		<link>http://sjhoward.co.uk/archive/2012/05/16/photo-a-day-137-blood-donor-centre</link>
		<comments>http://sjhoward.co.uk/archive/2012/05/16/photo-a-day-137-blood-donor-centre#comments</comments>
		<pubDate>Wed, 16 May 2012 18:52:18 +0000</pubDate>
		<dc:creator>sjhoward</dc:creator>
				<category><![CDATA[Photo-a-day]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://sjhoward.co.uk/?p=3985</guid>
		<description><![CDATA[This is where I&#8217;ve been this evening; I think that if you can give blood, you should. Only 4% of the population gives blood, yet 96% expects to receive it if needed. You can find your nearest donor session and book an appointment at blood.co.uk.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sjhoward.co.uk/wp-content/uploads/2012/05/20120516-194737.jpg" rel="lightbox"><img src="http://sjhoward.co.uk/wp-content/uploads/2012/05/20120516-194737.jpg" alt="20120516-194737.jpg" class="alignnone size-full" /></a></p>
<p>This is where I&#8217;ve been this evening; I think that if you can give blood, you should. Only 4% of the population gives blood, yet 96% expects to receive it if needed. You can find your nearest donor session and book an appointment at <a href="http://blood.co.uk/">blood.co.uk</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://sjhoward.co.uk/archive/2012/05/16/photo-a-day-137-blood-donor-centre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop app of the week: Evernote</title>
		<link>http://sjhoward.co.uk/archive/2012/05/16/desktop-app-of-the-week-evernote</link>
		<comments>http://sjhoward.co.uk/archive/2012/05/16/desktop-app-of-the-week-evernote#comments</comments>
		<pubDate>Wed, 16 May 2012 08:30:49 +0000</pubDate>
		<dc:creator>sjhoward</dc:creator>
				<category><![CDATA[Favourite desktop apps]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[The Cloud]]></category>

		<guid isPermaLink="false">http://sjhoward.co.uk/?p=3895</guid>
		<description><![CDATA[My life runs on Evernote. Evernote is my virtual filing cabinet, which contains both my work and my life. Evernote means that I can access important documents from anywhere &#8211; including my iPhone and iPad. It means that I don&#8217;t lose scraps of paper, either because things never make it to paper, or because I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sjhoward.co.uk/wp-content/uploads/2012/05/Screen-Shot-2012-05-14-at-10.28.56.png" alt="Evernote icon" title="Evernote icon" width="135" height="131" class="alignright size-full wp-image-3896" /></p>
<p>My life runs on <a href="http://evernote.com/">Evernote</a>. Evernote is my virtual filing cabinet, which contains both my work and my life. Evernote means that I can access important documents from anywhere &#8211; including my iPhone and iPad. It means that I don&#8217;t lose scraps of paper, either because things never make it to paper, or because I scan and upload to Evernote. Evernote means that I can search <em>everything</em>, including all of my scanned documents via OCR. And Evernote is fast, reliable, and has a generous free provision (though I pay for extra storage).</p>
<p>The best bit about Evernote is that it allows me to appear far more organised than I actually am. If anybody ever asks if I have a copy of something, I almost always know that the answer is yes, and I can find it in seconds with a simple search. That&#8217;s something that my haphazard filing system (comprising mainly a pile of documents on my desk) could never achieve.</p>
<p>I know that many people are evangelical about <a href="http://db.tt/HWFB19o">Dropbox</a> for similar reasons to my Evernote evangelism. I understand why people love Dropbox, and I use it myself (mainly for backing up certain files that aren&#8217;t in my Evernote), but Evernote is something slightly different. I could replicate my Evernote organisation with a hierarchy of folders, but it wouldn&#8217;t <em>feel</em> the same, mainly because it would be displayed differently. I like that a note can contain multiple files as well as text &#8211; admittedly, a folder could do the same, but not in the same integrated way.</p>
<p>I was very sceptical about Evernote at first, but thought I&#8217;d give it a go. I was sold mainly on the search and anywhere-access capabilities, but have come to appreciate the whole way Evernote works. I&#8217;d strongly suggest giving it a go, and seeing if <a href="http://evernote.com/">Evernote</a> might just fit into your life and workflow.</p>

]]></content:encoded>
			<wfw:commentRss>http://sjhoward.co.uk/archive/2012/05/16/desktop-app-of-the-week-evernote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo-a-day 136: Wendy&#8217;s ring</title>
		<link>http://sjhoward.co.uk/archive/2012/05/15/photo-a-day-136-wendys-ring</link>
		<comments>http://sjhoward.co.uk/archive/2012/05/15/photo-a-day-136-wendys-ring#comments</comments>
		<pubDate>Tue, 15 May 2012 22:06:25 +0000</pubDate>
		<dc:creator>sjhoward</dc:creator>
				<category><![CDATA[Photo-a-day]]></category>

		<guid isPermaLink="false">http://sjhoward.co.uk/?p=3982</guid>
		<description><![CDATA[I was struggling to find something to photograph after an altogether uninspiring day, and Wendy suggested the ring that I bought for her four years ago. She really likes it, and wears it all the time&#8230; though, of course, ensures it doesn&#8217;t impede her excellent hand hygiene at work!]]></description>
			<content:encoded><![CDATA[<p><a href="http://sjhoward.co.uk/wp-content/uploads/2012/05/20120515-230127.jpg" rel="lightbox"><img src="http://sjhoward.co.uk/wp-content/uploads/2012/05/20120515-230127.jpg" alt="20120515-230127.jpg" class="alignnone size-full" /></a></p>
<p>I was struggling to find something to photograph after an altogether uninspiring day, and Wendy suggested the ring that I bought for her four years ago. She really likes it, and wears it all the time&#8230; though, of course, ensures it doesn&#8217;t impede her excellent hand hygiene at work!</p>

]]></content:encoded>
			<wfw:commentRss>http://sjhoward.co.uk/archive/2012/05/15/photo-a-day-136-wendys-ring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop app of the week</title>
		<link>http://sjhoward.co.uk/archive/2012/05/15/desktop-app-of-the-week</link>
		<comments>http://sjhoward.co.uk/archive/2012/05/15/desktop-app-of-the-week#comments</comments>
		<pubDate>Tue, 15 May 2012 08:30:41 +0000</pubDate>
		<dc:creator>sjhoward</dc:creator>
				<category><![CDATA[Diary Style Notes]]></category>
		<category><![CDATA[Favourite desktop apps]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Canon]]></category>

		<guid isPermaLink="false">http://sjhoward.co.uk/?p=3956</guid>
		<description><![CDATA[I frequently recommend some of the apps I use on my Mac to other people, and generally get a positive reaction. However, I&#8217;ve never really written about them on this blog. From tomorrow, that changes. For the next few weeks, I&#8217;ll be writing about a different desktop app that I love each week. It will [...]]]></description>
			<content:encoded><![CDATA[<p>I frequently recommend some of the apps I use on my Mac to other people, and generally get a positive reaction. However, I&#8217;ve never really written about them on this blog.</p>
<p>From tomorrow, that changes. For the next few weeks, I&#8217;ll be writing about a different desktop app that I love each week. It will appear online on a Wednesday morning, and will continue for as long as I have an app in mind that I use regularly, really love, and want to recommend (about ten weeks, I imagine). I hope you&#8217;ll enjoy it.</p>
<p>I&#8217;m also working on my &#8220;personal canon&#8221;, inspired by Robin Sloan&#8217;s excellent <a href="http://www.robinsloan.com/fish/"><em>Fish</em></a> (and David Cole&#8217;s <a href="http://www.quora.com/David-Cole/Personal-Canon">excellent example</a>). That won&#8217;t include apps, but I am planning to include books, music, and television alongside weblinks. That&#8217;s probably a few weeks away from being finished (or, as finished as the first iteration will ever be), so keep an eye out for that.</p>

]]></content:encoded>
			<wfw:commentRss>http://sjhoward.co.uk/archive/2012/05/15/desktop-app-of-the-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo-a-day 135: Tees Barrage International White Water Centre</title>
		<link>http://sjhoward.co.uk/archive/2012/05/14/photo-a-day-135-tees-barrage-international-white-water-centre</link>
		<comments>http://sjhoward.co.uk/archive/2012/05/14/photo-a-day-135-tees-barrage-international-white-water-centre#comments</comments>
		<pubDate>Mon, 14 May 2012 19:04:32 +0000</pubDate>
		<dc:creator>sjhoward</dc:creator>
				<category><![CDATA[Photo-a-day]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stockton-on-Tees]]></category>

		<guid isPermaLink="false">http://sjhoward.co.uk/?p=3979</guid>
		<description><![CDATA[You&#8217;ll have seen last week that I featured the Tees Barrage, and mentioned how it supported a white water course. Well, this is that very course. It wasn&#8217;t running today, so the water wasn&#8217;t especially white, and the whole course looked a little tame. Still, I&#8217;ve included a closer photo below. This shot is interesting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sjhoward.co.uk/wp-content/uploads/2012/05/20120514-194902.jpg" rel="lightbox"><img src="http://sjhoward.co.uk/wp-content/uploads/2012/05/20120514-194902.jpg" alt="20120514-194902.jpg" class="alignnone size-full" /></a></p>
<p>You&#8217;ll have seen last week that I <a href="http://sjhoward.co.uk/archive/2012/05/08/photo-a-day-129-tees-barrage">featured the Tees Barrage</a>, and mentioned how it supported a white water course. Well, this is that very course. </p>
<p>It wasn&#8217;t running today, so the water wasn&#8217;t especially white, and the whole course looked a little tame. Still, I&#8217;ve included a closer photo below. </p>
<p><a href="http://sjhoward.co.uk/wp-content/uploads/2012/05/20120514-195535.jpg" rel="lightbox"><img src="http://sjhoward.co.uk/wp-content/uploads/2012/05/20120514-195535.jpg" alt="20120514-195535.jpg" class="alignnone size-full" /></a></p>
<p>This shot is interesting for showing some of the mechanics. Those things that look a bit like milk crates in the water (you can also see them in the first picture) are actually called &#8220;rapidblocks&#8221;. These can be repositioned to change the water current to create different flows and create different levels of challenge and difficulty. That&#8217;s how this course can be adapted to be suitable for both beginners and Olympians. </p>
<p>In fact, the blocks are the same as those that will be used at Lee Valley for London 2012, which is why the Tees Barrage International White Water Centre is being used as an Olympic training location for teams from across the world.</p>

]]></content:encoded>
			<wfw:commentRss>http://sjhoward.co.uk/archive/2012/05/14/photo-a-day-135-tees-barrage-international-white-water-centre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo-a-day 134: Livescribe</title>
		<link>http://sjhoward.co.uk/archive/2012/05/13/photo-a-day-134-livescribe</link>
		<comments>http://sjhoward.co.uk/archive/2012/05/13/photo-a-day-134-livescribe#comments</comments>
		<pubDate>Sun, 13 May 2012 21:43:30 +0000</pubDate>
		<dc:creator>sjhoward</dc:creator>
				<category><![CDATA[Photo-a-day]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[Livescribe]]></category>
		<category><![CDATA[The Cloud]]></category>

		<guid isPermaLink="false">http://sjhoward.co.uk/?p=3889</guid>
		<description><![CDATA[This is my Livescribe pen and current notebook. I use them all the time, and think they&#8217;re pretty fantastic. My life revolves around Evernote, and Livescribe means that I can upload everything I write without the hassle of scanning everything in. Evernote also does pretty good OCR on my handwritten notes, making them fully searchable. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sjhoward.co.uk/wp-content/uploads/2012/05/20120513-223948.jpg" rel="lightbox"><img src="http://sjhoward.co.uk/wp-content/uploads/2012/05/20120513-223948.jpg" alt="20120513-223948.jpg" class="alignnone size-full" /></a></p>
<p>This is my <a href="http://www.livescribe.com/uk/">Livescribe</a> pen and current notebook. I use them all the time, and think they&#8217;re pretty fantastic. </p>
<p>My life revolves around <a href="http://www.evernote.com">Evernote</a>, and Livescribe means that I can upload everything I write without the hassle of scanning everything in. Evernote also does pretty good OCR on my handwritten notes, making them fully searchable. On occasion, the audio recording function of the pen also comes in handy, especially in complex meetings.</p>
<p>Basically, it&#8217;s a brill system that I use all the time and highly recommend!</p>

]]></content:encoded>
			<wfw:commentRss>http://sjhoward.co.uk/archive/2012/05/13/photo-a-day-134-livescribe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo-a-day 133: Old Eldon Square</title>
		<link>http://sjhoward.co.uk/archive/2012/05/12/photo-a-day-133-old-eldon-square</link>
		<comments>http://sjhoward.co.uk/archive/2012/05/12/photo-a-day-133-old-eldon-square#comments</comments>
		<pubDate>Sat, 12 May 2012 17:46:22 +0000</pubDate>
		<dc:creator>sjhoward</dc:creator>
				<category><![CDATA[Photo-a-day]]></category>
		<category><![CDATA[Newcastle-upon-Tyne]]></category>

		<guid isPermaLink="false">http://sjhoward.co.uk/?p=3885</guid>
		<description><![CDATA[This is the war memorial in Newcastle&#8217;s Old Eldon Square. It&#8217;s a bronze figure of St George finishing off the dragon, designed by Charles Hartwell and unveiled in 1923. The inscription reads &#8220;Memory lingers here&#8221;. This isn&#8217;t the best angle &#8211; St George is leaning off the other side of the horse, poking the dragon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sjhoward.co.uk/wp-content/uploads/2012/05/20120512-184041.jpg" rel="lightbox"><img src="http://sjhoward.co.uk/wp-content/uploads/2012/05/20120512-184041.jpg" alt="20120512-184041.jpg" class="alignnone size-full" /></a></p>
<p>This is the war memorial in Newcastle&#8217;s Old Eldon Square. It&#8217;s a bronze figure of St George finishing off the dragon, designed by Charles Hartwell and unveiled in 1923. The inscription reads &#8220;Memory lingers here&#8221;.</p>
<p>This isn&#8217;t the <em>best</em> angle &#8211; St George is leaning off the other side of the horse, poking the dragon with his sword, so he looks a bit decapitated from this rear angle&#8230;</p>

]]></content:encoded>
			<wfw:commentRss>http://sjhoward.co.uk/archive/2012/05/12/photo-a-day-133-old-eldon-square/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo-a-day 132: Apostrophe catastrophe in Marks and Spencer</title>
		<link>http://sjhoward.co.uk/archive/2012/05/11/photo-a-day-132-ms-apostrophe-catastrophe</link>
		<comments>http://sjhoward.co.uk/archive/2012/05/11/photo-a-day-132-ms-apostrophe-catastrophe#comments</comments>
		<pubDate>Fri, 11 May 2012 22:32:25 +0000</pubDate>
		<dc:creator>sjhoward</dc:creator>
				<category><![CDATA[Photo-a-day]]></category>
		<category><![CDATA[Marks and Spencer]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://sjhoward.co.uk/?p=3880</guid>
		<description><![CDATA[When you can&#8217;t trust M&#038;S to use appropriate apostrophes, who can you trust? Perhaps they could re-employ the one sacked by Waterstones? Or perhaps they have more pressing problems&#8230; the newly refurbished store I was in today had tens of these boxes dotted around the store catching leaks from the ceiling:]]></description>
			<content:encoded><![CDATA[<p><a href="http://sjhoward.co.uk/wp-content/uploads/2012/05/20120511-232717.jpg" rel="lightbox"><img src="http://sjhoward.co.uk/wp-content/uploads/2012/05/20120511-232717.jpg" alt="20120511-232717.jpg" class="alignnone size-full" /></a></p>
<p>When you can&#8217;t trust M&#038;S to use appropriate apostrophes, who can you trust? Perhaps they could re-employ the one <a href="http://www.bbc.co.uk/news/business-16535661">sacked by Waterstones</a>?</p>
<p>Or perhaps they have more pressing problems&#8230; the newly refurbished store I was in today had tens of these boxes dotted around the store catching leaks from the ceiling:</p>
<p><a href="http://sjhoward.co.uk/wp-content/uploads/2012/05/20120511-233101.jpg" rel="lightbox"><img src="http://sjhoward.co.uk/wp-content/uploads/2012/05/20120511-233101.jpg" alt="20120511-233101.jpg" class="alignnone size-full" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://sjhoward.co.uk/archive/2012/05/11/photo-a-day-132-ms-apostrophe-catastrophe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

